| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| BK 2016 | 26 | ||
| HK 2020.2RS | 26 | ||
| HK 2030 | 26 | ||
| HK 2010 | 26 | ||
| HK 2012 | 26 | ||
| HK 2016 | 26 | ||
| BK 2018 RS | 26 | ||
| HK 2018 RS | 26 | ||
| HN 2016 | 26 | ||
| HK 2020 | 26 | ||
| HK 2016.2RS | 26 | ||
| HN 2020 | 26 | ||
| HK 1816 | 24 | ||
| HK 1812 | 24 | ||
| BK 1816 | 24 | ||
| HN 1816 | 24 | ||
| BK 1812 | 24 | ||
| HK 1814 RS | 24 | ||
| HK 1816.2RS | 24 | ||
| HK 1712 | 23 | ||
| BK 1614 RS | 22 | ||
| BK 1622 | 22 | ||
| BK 1616 | 22 | ||
| HK 1614 RS | 22 | ||
| HN 1612 | 22 | ||
| BK 1612 | 22 | ||
| HK 1620.2RS | 22 | ||
| HK 1616.2RS | 22 | ||
| HK 1616 | 22 | ||
| HK 1612 | 22 | ||
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)