Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
NK 6/10 TN | 12 | ||
RNAO 6x13x8 TN | 13 | ||
NK 6/12 TN | 12 | ||
NK 5/10 TN | 10 | ||
NK 5/12 TN | 10 | ||
RNAO 5x10x8 TN | 10 | ||
HK 6020 | 68 | ||
HK 6012 | 68 | ||
HK 6032 | 68 | ||
HK 5528 | 63 | ||
HK 5520 | 63 | ||
HN 5025 | 58 | ||
HN 5020 | 58 | ||
HK 5022 RS | 58 | ||
HK 5024.2RS | 58 | ||
HK 5020 | 58 | ||
HK 5025 | 58 | ||
HK 4518 RS | 52 | ||
BK 4520 | 52 | ||
HN 4525 | 52 | ||
HN 4520 | 52 | ||
HK 4512 | 52 | ||
HK 4520 | 52 | ||
HK 4516 | 52 | ||
HK 4520.2RS | 52 | ||
HN 4020 | 47 | ||
HK 4018 RS | 47 | ||
HK 4016.2RS | 47 | ||
HK 4020 | 47 | ||
HK 4016 | 47 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)