Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
HK 2820.2RS | 35 | ||
HK 2816 | 35 | ||
HN 2820 | 35 | ||
BK 2520 | 32 | ||
HN 2520 | 32 | ||
HK 2516 | 32 | ||
BK 2526 | 32 | ||
HK 2520.2RS | 32 | ||
HK 2512 | 32 | ||
HK 2520 | 32 | ||
BK 2516 | 32 | ||
HK 2518 RS | 32 | ||
BK 2518 RS | 32 | ||
HK 2538 | 32 | ||
HK 2524.2RS | 32 | ||
BK 2538 | 32 | ||
HK 2526 | 32 | ||
HK 2530.2RS | 32 | ||
HK 2516.2RS | 32 | ||
HK 2220.2RS | 28 | ||
BK 2216 | 28 | ||
BK 2212 | 28 | ||
HK 2214 RS | 28 | ||
HK 2212 | 28 | ||
HK 2210 | 28 | ||
HK 2216.2RS | 28 | ||
HK 2220 | 28 | ||
HK 2216 | 28 | ||
HK 2218 RS | 28 | ||
BK 2020 | 26 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)