Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
HK 1622 | 22 | ||
BK 1512 | 21 | ||
HK 1516.2RS | 21 | ||
HK 1518 RS | 21 | ||
HK 1512 | 21 | ||
HK 1516 | 21 | ||
BK 1516 | 21 | ||
HK 1520.2RS | 21 | ||
HK 1522 | 21 | ||
HK 1514 RS | 21 | ||
HN 1516 | 21 | ||
BK 1514 RS | 21 | ||
BK 1414 RS | 20 | ||
HN 1412 | 20 | ||
BK 1412 | 20 | ||
HK 1416.2RS | 20 | ||
HK 1414 RS | 20 | ||
HK 1412 | 20 | ||
HK 1312 | 19 | ||
BK 1312 | 19 | ||
HK 1214 RS | 18 | ||
HN 1212 | 18 | ||
BK 1212 | 18 | ||
HN 1210 | 16 | ||
BK 1210 | 16 | ||
HK 1212 | 18 | ||
HK 1210 | 16 | ||
HK 1214.2RS | 16 | ||
HK 1216.2RS | 18 | ||
HK 1014.2RS | 14 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)