| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| HN 1010 | 14 | ||
| HK 1010 | 14 | ||
| HK 1012 | 14 | ||
| BK 1010 | 14 | ||
| BK 1012 | 14 | ||
| HK 1012 RS | 14 | ||
| BK 1015 | 14 | ||
| BK 1012 RS | 14 | ||
| HK 1015 | 14 | ||
| HK 1012.2RS | 14 | ||
| BK 0910 | 13 | ||
| HK 0912 | 13 | ||
| HK 0910 | 13 | ||
| HK 0908 | 13 | ||
| BK 0912 | 13 | ||
| HK 0810 RS | 12 | ||
| BK 0808 | 12 | ||
| HK 0810.2RS | 12 | ||
| BK 0810 | 12 | ||
| HK 0810 | 12 | ||
| HN 0808 | 12 | ||
| HK 0808 | 12 | ||
| HK 0812 RS | 12 | ||
| HK 0812.2RS | 12 | ||
| BK 0709 | 11 | ||
| HK 0709 | 11 | ||
| BK 0609 | 10 | ||
| HK 0608 | 10 | ||
| HK 0606 | 10 | ||
| HK 0609 | 10 | ||
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)