Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
HJ 2213 EC | 65 | 10.5 | |
HJ 213 EC | 65 | 10 | |
HJ 212 EC | 60 | 10 | |
HJ 312 EC | 60 | 14.5 | |
HJ 2312 EC | 60 | 16 | |
HJ 311 EC | 55 | 14 | |
HJ 2311 EC | 55 | 15.5 | |
HJ 211 EC | 55 | 9.5 | |
HJ 2211 EC | 55 | 10 | |
HJ 210 EC | 50 | 9 | |
HJ 410 | 50 | 14.5 | |
HJ 310 EC | 50 | 13 | |
HJ 309 EC | 45 | 11.5 | |
HJ 209 EC | 45 | 8.5 | |
HJ 409 | 45 | 13.5 | |
HJ 308 EC | 40 | 11 | |
HJ 2208 EC | 40 | 9 | |
HJ 208 EC | 40 | 8.5 | |
HJ 207 EC | 35 | 7 | |
HJ 307 EC | 35 | 9.5 | |
HJ 206 EC | 30 | 7 | |
HJ 306 EC | 30 | 8.5 | |
HJ 406 | 30 | 11.5 | |
HJ 305 EC | 25 | 7 | |
HJ 2305 EC | 25 | 8 | |
HJ 205 EC | 25 | 6 | |
HJ 2205 EC | 25 | 6.5 | |
HJ 304 EC | 20 | 6.5 | |
BC4-8042/HA4 | 1400 | 1780 | 1200 |
BC4-8005/HA4 | 1400 | 1900 | 1360 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)