Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
HJ 1088 | 440 | 45 | |
HJ 1084 | 420 | 43 | |
HJ 1880 | 400 | 24 | |
HJ 1080 | 400 | 43 | |
HJ 1076 | 380 | 39.5 | |
HJ 1072 | 360 | 39.5 | |
HJ 1068 | 340 | 39.5 | |
HJ 1064 | 320 | 36 | |
HJ 1060 | 300 | 36 | |
HJ 2256 EC | 280 | 35.5 | |
HJ 1056 | 280 | 31.5 | |
HJ 1052 | 260 | 31.5 | |
HJ 252 | 260 | 33 | |
HJ 2248 | 240 | 38.5 | |
HJ 248 | 240 | 29.5 | |
HJ 1048 | 240 | 27 | |
HJ 348 | 240 | 39.5 | |
HJ 1044 | 220 | 27 | |
HJ 244 EC | 220 | 25 | |
HJ 344 | 220 | 36 | |
HJ 240 EC | 200 | 23 | |
HJ 1040 | 200 | 25.5 | |
HJ 238 EC | 190 | 21.5 | |
HJ 1038 | 190 | 22.5 | |
HJ 338 EC | 190 | 29 | |
HJ 236 EC | 180 | 20 | |
HJ 2236 EC | 180 | 24 | |
HJ 1036 | 180 | 22.5 | |
HJ 234 EC | 170 | 20 | |
HJ 2234 EC | 170 | 24 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)