Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
89312 TN | 60 | 110 | 30 |
NJ 244 ECM | 220 | 400 | 65 |
K 81112 TN | 60 | 85 | |
81211 TN | 55 | 90 | 25 |
NJ 2244 ECML | 220 | 400 | 108 |
81111 TN | 55 | 78 | 16 |
NU 1044 M | 220 | 340 | 56 |
NU 244 ECML | 220 | 400 | 65 |
K 81111 TN | 55 | 78 | |
NU 2344 ECMP | 220 | 460 | 145 |
89311 TN | 55 | 105 | 30 |
NU 2344 ECML | 220 | 460 | 145 |
NU 2344 ECMA | 220 | 460 | 145 |
K 81211 TN | 55 | 90 | |
K 89311 TN | 55 | 105 | |
K 81210 TN | 50 | 78 | |
NUP 244 ECML | 220 | 400 | 65 |
K 81110 TN | 50 | 70 | |
NJ 344 M | 220 | 460 | 88 |
NJ 1044 ML | 220 | 340 | 56 |
81210 TN | 50 | 78 | 22 |
NUP 244 ECM | 220 | 400 | 65 |
K 89310 TN | 50 | 95 | |
NU 344 M | 220 | 460 | 88 |
89310 TN | 50 | 95 | 27 |
NU 1044 ML | 220 | 340 | 56 |
NU 244 ECM | 220 | 400 | 65 |
81110 TN | 50 | 70 | 14 |
K 81109 TN | 45 | 65 | |
NJ 244 ECML | 220 | 400 | 65 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)