| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| NU 2260 MA | 300 | 540 | 140 |
| 89417 M | 85 | 180 | 58 |
| K 81217 TN | 85 | 125 | |
| NU 1060 MA | 300 | 460 | 74 |
| 89317 M | 85 | 150 | 39 |
| NU 260 M | 300 | 540 | 85 |
| NU 256 MA | 280 | 500 | 80 |
| NU 256 M | 280 | 500 | 80 |
| K 89317 M | 85 | 150 | |
| NU 2256 ECMA | 280 | 500 | 130 |
| NU 2256 ECML | 280 | 500 | 130 |
| K 81117 TN | 85 | 110 | |
| BC1B 322312 | 280 | 500 | 165.1 |
| NU 3156 ECMA | 280 | 460 | 146 |
| K 89417 M | 85 | 180 | |
| NU 2356 MA | 280 | 580 | 175 |
| 89316 TN | 80 | 140 | 36 |
| NJ 256 MA | 280 | 500 | 80 |
| K 81216 TN | 80 | 115 | |
| 81116 TN | 80 | 105 | 19 |
| NU 1056 ML | 280 | 420 | 65 |
| K 89316 TN | 80 | 140 | |
| NU 1056 M | 280 | 420 | 65 |
| NU 2352 ECMA | 260 | 540 | 165 |
| 89416 M | 80 | 170 | 54 |
| NJ 252 MA | 260 | 480 | 80 |
| 81216 TN | 80 | 115 | 28 |
| NJ 1052 ML | 260 | 400 | 65 |
| NU 1052 ML | 260 | 400 | 65 |
| K 81116 TN | 80 | 105 | |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)