Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
K 89416 M | 80 | 170 | |
NU 3152 ECMA | 260 | 440 | 144 |
K 89315 TN | 75 | 135 | |
NU 252 MA | 260 | 480 | 80 |
N 2252 MB | 260 | 480 | 130 |
81115 TN | 75 | 100 | 19 |
89415 M | 75 | 160 | 51 |
NU 2252 MA | 260 | 480 | 130 |
K 81215 TN | 75 | 110 | |
K 81115 TN | 75 | 100 | |
NUP 252 MA | 260 | 480 | 80 |
81215 TN | 75 | 110 | 27 |
89315 TN | 75 | 135 | 36 |
NJ 2252 MA | 260 | 480 | 130 |
NU 1052 M | 260 | 400 | 65 |
NJ 2352 ECMA | 260 | 540 | 165 |
K 89415 M | 75 | 160 | |
NU 352 ECMA | 260 | 540 | 102 |
89314 TN | 70 | 125 | 34 |
NU 1048 ML | 240 | 360 | 56 |
81114 TN | 70 | 95 | 18 |
NJ 2348 ECML | 240 | 500 | 155 |
89414 TN | 70 | 150 | 48 |
NU 248 MA | 240 | 440 | 72 |
K 81214 TN | 70 | 105 | |
K 89414 TN | 70 | 150 | |
K 89314 TN | 70 | 125 | |
NU 1048 M | 240 | 360 | 56 |
K 81114 TN | 70 | 95 | |
81214 TN | 70 | 105 | 27 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)