Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
NUB 248 MA | 240 | 440 | 120 |
NJ 348 MA | 240 | 500 | 95 |
K 89313 TN | 65 | 115 | |
81113 TN | 65 | 90 | 18 |
89313 TN | 65 | 115 | 30 |
NJ 348 ML | 240 | 500 | 95 |
K 81213 TN | 65 | 100 | |
NJ 2248 MA | 240 | 440 | 120 |
81213 TN | 65 | 100 | 27 |
NU 348 M | 240 | 500 | 95 |
89413 TN | 65 | 140 | 45 |
NU 348 ML | 240 | 500 | 95 |
NU 348 MA | 240 | 500 | 95 |
K 89413 TN | 65 | 140 | |
NJ 248 MA | 240 | 440 | 72 |
K 81113 TN | 65 | 90 | |
NU 2348 ECML | 240 | 500 | 155 |
89412 TN | 60 | 130 | 42 |
NU 2348 ECMA | 240 | 500 | 155 |
K 81212 TN | 60 | 95 | |
313221 | 240 | 440 | 120 |
NU 2248 MA | 240 | 440 | 120 |
81112 TN | 60 | 85 | 17 |
81212 TN | 60 | 95 | 26 |
NUP 248 MA | 240 | 440 | 72 |
NU 2344 ECN1MA | 220 | 460 | 145 |
K 89312 TN | 60 | 110 | |
NU 2244 ECML | 220 | 400 | 108 |
K 89412 TN | 60 | 130 | |
NU 2944 ECMA | 220 | 300 | 48 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)