| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| NUP 221 ECML | 105 | 190 | 36 |
| NU 321 ECML | 105 | 225 | 49 |
| NJ 321 ECML | 105 | 225 | 49 |
| CRM 32 AMB | 101.6 | 215.9 | 44.45 |
| CRL 32 AMB | 101.6 | 184.15 | 31.75 |
| NU 2220 ECNML | 100 | 180 | 46 |
| NUP 220 ECP | 100 | 180 | 34 |
| NUP 320 ECJ | 100 | 215 | 47 |
| NJ 2220 ECJ | 100 | 180 | 46 |
| NU 2320 ECJ | 100 | 215 | 73 |
| NU 2320 ECM | 100 | 215 | 73 |
| NJ 2220 ECM | 100 | 180 | 46 |
| NJ 2220 ECP | 100 | 180 | 46 |
| NJ 320 ECML | 100 | 215 | 47 |
| NU 2320 ECP | 100 | 215 | 73 |
| NU 420 M | 100 | 250 | 58 |
| NJ 2320 ECML | 100 | 215 | 73 |
| NUB 220 ECJ | 100 | 180 | 46 |
| NUP 2320 ECP | 100 | 215 | 73 |
| NUP 2320 ECJ | 100 | 215 | 73 |
| NJ 2220 ECML | 100 | 180 | 46 |
| NU 1020 ML | 100 | 150 | 24 |
| NUP 2220 ECP | 100 | 180 | 46 |
| NUP 320 ECML | 100 | 215 | 47 |
| NU 1020 M | 100 | 150 | 24 |
| NUP 220 ECML | 100 | 180 | 34 |
| NJ 220 ECM | 100 | 180 | 34 |
| NJ 220 ECJ | 100 | 180 | 34 |
| NJ 220 ECP | 100 | 180 | 34 |
| NU 220 ECJ | 100 | 180 | 34 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)