Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
NJ 222 ECM | 110 | 200 | 38 |
NJ 222 ECJ | 110 | 200 | 38 |
NU 1022 M | 110 | 170 | 28 |
NJ 222 ECP | 110 | 200 | 38 |
NU 2222 ECNML | 110 | 200 | 53 |
NJ 322 ECM | 110 | 240 | 50 |
NJ 2222 ECML | 110 | 200 | 53 |
NJ 322 ECJ | 110 | 240 | 50 |
NJ 322 ECP | 110 | 240 | 50 |
NJ 422 M | 110 | 280 | 65 |
NJ 2222 ECP | 110 | 200 | 53 |
NJ 2222 ECJ | 110 | 200 | 53 |
NUP 322 ECJ | 110 | 240 | 50 |
NUP 322 ECP | 110 | 240 | 50 |
NUP 222 ECML | 110 | 200 | 38 |
NU 2222 ECML | 110 | 200 | 53 |
NU 1022 ML | 110 | 170 | 28 |
NJ 222 ECML | 110 | 200 | 38 |
NU 2222 ECP | 110 | 200 | 53 |
NU 2222 ECJ | 110 | 200 | 53 |
NUP 2222 ECP | 110 | 200 | 53 |
NU 322 ECML | 110 | 240 | 50 |
N 222 ECM | 110 | 200 | 38 |
N 222 ECP | 110 | 200 | 38 |
NU 322 ECJ | 110 | 240 | 50 |
NU 322 ECP | 110 | 240 | 50 |
NU 322 ECM | 110 | 240 | 50 |
NU 222 ECML | 110 | 200 | 38 |
NUP 322 ECML | 110 | 240 | 50 |
NJ 2322 ECP | 110 | 240 | 80 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)