Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
RNU 2207 ECP | 72 | ||
RNU 207 ECP | 72 | ||
RNU 207 ECJ | 72 | ||
RNU 2207 ECJ | 72 | ||
RNU 1007 ECP | 62 | ||
RNU 306 | 72 | ||
RNU 206 ECP | 62 | ||
RNU 2206 ECP | 62 | ||
RNU 305 | 62 | ||
RNU 205 | 52 | ||
RNU 2205 ECP | 52 | ||
RNU 205 ECP | 52 | ||
RNU 304 | 52 | ||
RNU 2304 ECP | 52 | ||
RNU 204 | 47 | ||
RNU 204 ECP | 47 | ||
RNU 203 TN9 | 40 | ||
RNU 203 ECP | 40 | ||
RNU 2203 ECP | 40 | ||
RNU 202 ECP | 35 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)