| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| NNU 41/710 K30M/W33 | 710 | 1150 | 438 |
| 31326 XJ2 | 130 | 280 | |
| BC2-8074/HA5 | 690 | 980 | 365 |
| NNU 41/670 M/W33 | 670 | 1090 | 412 |
| 32926 | 130 | 180 | |
| 30226 J2 | 130 | 230 | |
| NNU 41/670 K30M/W33 | 670 | 1090 | 412 |
| 313477 B | 660 | 880 | 225 |
| 32226 J2 | 130 | 230 | |
| BC2B 319943 | 635 | 762 | 101.6 |
| 48290/48220/Q | 127 | 182.562 | |
| 67388/67322 | 127 | 196.85 | |
| 32324 J2 | 120 | 260 | |
| NNU 41/630 M/W33 | 630 | 1030 | 400 |
| 30324 J2 | 120 | 260 | |
| 32024 X | 120 | 180 | |
| NNU 41/630 K30M/W33 | 630 | 1030 | 400 |
| T4CB 120 | 120 | 170 | |
| BC2-8012/HB1 | 630 | 850 | 218 |
| 32924 | 120 | 165 | |
| BC2-8005/HB1 | 600 | 820 | 365 |
| 30224 J2 | 120 | 215 | |
| BC2B 319584/HA1 | 600 | 820 | 287.5 |
| 31324 XJ2 | 120 | 260 | |
| NNU 41/600 M/W33 | 600 | 980 | 375 |
| 33024 | 120 | 180 | |
| NNU 41/600 K30M/W33 | 600 | 980 | 375 |
| 64450/64700 | 114.3 | 177.8 | |
| 68450/68712 | 114.3 | 180.975 | |
| 33122 | 110 | 180 | |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)