Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
53218 | 90 | 135 | 38.5 |
NU 2315 ECJ | 75 | 160 | 55 |
53418 M | 90 | 190 | 81.2 |
NUP 2215 ECML | 75 | 130 | 31 |
NJ 415 | 75 | 190 | 45 |
NU 2315 ECP | 75 | 160 | 55 |
53317 | 85 | 150 | 53.1 |
NUP 215 ECP | 75 | 130 | 25 |
51317 | 85 | 150 | 49 |
NUP 215 ECJ | 75 | 130 | 25 |
NUP 215 ECM | 75 | 130 | 25 |
51117 | 85 | 110 | 19 |
51417 M | 85 | 180 | 72 |
N 315 ECP | 75 | 160 | 37 |
51217 | 85 | 125 | 31 |
N 315 ECM | 75 | 160 | 37 |
NU 2315 ECML | 75 | 160 | 55 |
NUP 2315 ECML | 75 | 160 | 55 |
53217 | 85 | 125 | 33.1 |
53316 | 80 | 140 | 47.6 |
NU 1014 ML | 70 | 110 | 20 |
NJ 314 ECP | 70 | 150 | 35 |
51316 | 80 | 140 | 44 |
51116 | 80 | 105 | 19 |
NJ 314 ECM | 70 | 150 | 35 |
NU 2314 ECP | 70 | 150 | 51 |
NU 1014 ECP | 70 | 110 | 20 |
51216 | 80 | 115 | 28 |
NJ 314 ECJ | 70 | 150 | 35 |
53216 | 80 | 115 | 29.5 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)