Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
SNL 3140 ATURT | 182.563 | ||
SNL 3140 TURA | 182.563 | ||
SNL 3140 TURT | 182.563 | ||
SNL 3140 ATURA | 182.563 | ||
SNL 3140 TURA | 180 | ||
SNL 3140 TURT | 180 | ||
SNL 3040 ATURA | 180 | ||
SNL 3140 ATURT | 180 | ||
SNL 3140 ATURA | 180 | ||
SNL 3040 ATURT | 180 | ||
SNL 3040 TURT | 180 | ||
SNL 3040 TURA | 180 | ||
SNL 3138 TURA | 176.213 | ||
SNL 3138 TURT | 176.213 | ||
SNL 3138 ATURA | 176.213 | ||
SNL 3138 ATURT | 176.213 | ||
SNL 3038 ATURT | 176.213 | ||
SNL 3038 ATURA | 176.213 | ||
SNL 3038 TURT | 176.213 | ||
SNL 3038 TURA | 176.213 | ||
SNL 3138 ATURA | 170 | ||
SNL 3038 ATURA | 170 | ||
SNL 3038 ATURT | 170 | ||
SNL 3138 ATURT | 170 | ||
SNL 3138 TURA | 170 | ||
SNL 3138 TURT | 170 | ||
SNL 3038 TURA | 170 | ||
SNL 3038 TURT | 170 | ||
SNL 3136 ATURT | 163.513 | ||
SNL 3136 ATURA | 163.513 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)