| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| SNL 3088 | 410 | ||
| SNL 3084 | 400 | ||
| SNL 3184 | 400 | ||
| SNL 3284 | 400 | ||
| SNL 3180 | 380 | ||
| SNL 3080 | 380 | ||
| SNL 3280 | 380 | ||
| SNL 3276 | 360 | ||
| SNL 3176 | 360 | ||
| SNL 3076 | 360 | ||
| SNL 3076 | 354.013 | ||
| SNL 3072 | 341.313 | ||
| SNL 3072 | 341.313 | ||
| SNL 3172 | 340 | ||
| SNL 3072 | 340 | ||
| SNL 3072 | 340 | ||
| SNL 3272 | 340 | ||
| SNL 3180 | 340 | ||
| SNL 3168 | 320 | ||
| SNL 3068 | 320 | ||
| SNL 3268 | 320 | ||
| SNL 3068 | 320 | ||
| SNL 3068 | 315.913 | ||
| SNL 3068 | 315.913 | ||
| SNL 3064 | 303.213 | ||
| SNL 3264 | 303.213 | ||
| SNL 3064 | 303.213 | ||
| SNL 3064 | 300 | ||
| SNL 3264 | 300 | ||
| SNL 3064 | 300 | ||
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)