Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
SNL 3168 ATURT | 320 | ||
SNL 3168 ATURA | 320 | ||
SNL 3068 ATURA | 315.913 | ||
SNL 3068 TURA | 315.913 | ||
SNL 3068 TURT | 315.913 | ||
SNL 3068 ATURT | 315.913 | ||
SNL 3064 ATURT | 303.213 | ||
SNL 3064 ATURA | 303.213 | ||
SNL 3064 TURA | 303.213 | ||
SNL 3064 TURT | 303.213 | ||
SNL 3164 TURA | 300 | ||
SNL 3164 TURT | 300 | ||
SNL 3164 ATURA | 300 | ||
SNL 3164 ATURT | 300 | ||
SNL 3064 ATURT | 300 | ||
SNL 3064 TURT | 300 | ||
SNL 3064 ATURA | 300 | ||
SNL 3064 TURA | 300 | ||
SNL 3060 ATURT | 280 | ||
SNL 3060 ATURA | 280 | ||
SNL 3060 TURT | 280 | ||
SNL 3060 TURA | 280 | ||
SNL 3160 ATURT | 280 | ||
SNL 3160 TURT | 280 | ||
SNL 3160 ATURA | 280 | ||
SNL 3160 TURA | 280 | ||
SNL 3160 ATURT | 277.813 | ||
SNL 3160 ATURA | 277.813 | ||
SNL 3160 TURT | 277.813 | ||
SNL 3160 TURA | 277.813 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)