Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
RSTO 8 TN | 24 | ||
RNA 22/8.2RS | 24 | ||
RSTO 6 TN | 19 | ||
RNA 22/6.2RS | 19 | ||
RSTO 5 TN | 16 | ||
HJ 10/600 | 600 | 55 | |
HJ 10/560 | 560 | 53 | |
HJ 10/500 | 500 | 48 | |
HJ 1096 | 480 | 48 | |
HJ 1092 | 460 | 48 | |
HJ 1088 | 440 | 45 | |
HJ 1084 | 420 | 43 | |
HJ 1880 | 400 | 24 | |
HJ 1080 | 400 | 43 | |
HJ 1076 | 380 | 39.5 | |
HJ 1072 | 360 | 39.5 | |
HJ 1068 | 340 | 39.5 | |
HJ 1064 | 320 | 36 | |
HJ 1060 | 300 | 36 | |
HJ 2256 EC | 280 | 35.5 | |
HJ 1056 | 280 | 31.5 | |
HJ 1052 | 260 | 31.5 | |
HJ 252 | 260 | 33 | |
HJ 2248 | 240 | 38.5 | |
HJ 248 | 240 | 29.5 | |
HJ 1048 | 240 | 27 | |
HJ 348 | 240 | 39.5 | |
HJ 1044 | 220 | 27 | |
HJ 244 EC | 220 | 25 | |
HJ 344 | 220 | 36 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)