| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| NJ 336 ECM | 180 | 380 | 75 |
| NU 2234 ECML | 170 | 310 | 86 |
| NU 334 M | 170 | 360 | 72 |
| NJ 234 ECML | 170 | 310 | 52 |
| NU 2334 ECML | 170 | 360 | 120 |
| NU 234 ECML | 170 | 310 | 52 |
| NUP 234 ECM | 170 | 310 | 52 |
| NJ 1034 ML | 170 | 260 | 42 |
| NU 334 ECM | 170 | 360 | 72 |
| N 334 ECM | 170 | 360 | 72 |
| NU 234 ECM | 170 | 310 | 52 |
| NJ 2234 ECML | 170 | 310 | 86 |
| NU 1034 M | 170 | 260 | 42 |
| NU 1034 ML | 170 | 260 | 42 |
| NJ 234 ECM | 170 | 310 | 52 |
| NJ 2334 ECML | 170 | 360 | 120 |
| NU 2232 ECML | 160 | 290 | 80 |
| NU 1032 ML | 160 | 240 | 38 |
| NJ 2232 ECML | 160 | 290 | 80 |
| NJ 232 ECML | 160 | 290 | 48 |
| NU 332 ECM | 160 | 340 | 68 |
| NJ 232 ECM | 160 | 290 | 48 |
| NUP 232 ECM | 160 | 290 | 48 |
| NJ 332 ECML | 160 | 340 | 68 |
| NU 2332 ECML | 160 | 340 | 114 |
| N 232 ECM | 160 | 290 | 48 |
| NJ 2332 ECML | 160 | 340 | 114 |
| NUP 232 ECML | 160 | 290 | 48 |
| NU 1032 M | 160 | 240 | 38 |
| NU 232 ECML | 160 | 290 | 48 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)