Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
SIKB 18 F | 18 | 23 | |
SIKAC 18 M | 18 | 23 | |
SILKB 18 F | 18 | 23 | |
SI 17 ES | 17 | 14 | |
SIL 17 ES | 17 | 14 | |
SI 17 C | 17 | 14 | |
SIL 17 C | 17 | 14 | |
SIQG 16 ES | 16 | 16 | |
SILQG 16 ES | 16 | 16 | |
SIKAC 16 M | 16 | 21 | |
SIKB 16 F | 16 | 21 | |
SIKB 16 F/VZ019 | 16 | 21 | |
SIJ 16 ES | 16 | 16 | |
SILKAC 16 M | 16 | 21 | |
SILKB 16 F | 16 | 21 | |
SIKAC 16 M/VZ019 | 16 | 21 | |
SILJ 16 ES | 16 | 16 | |
SIL 15 C | 15 | 12 | |
SI 15 C | 15 | 12 | |
SIL 15 ES | 15 | 12 | |
SI 15 ES | 15 | 12 | |
SILKAC 14 M | 14 | 19 | |
SIKB 14 F | 14 | 19 | |
SIKAC 14 M | 14 | 19 | |
SILKB 14 F | 14 | 19 | |
SIKAC 12 M | 12 | 16 | |
SIL 12 C | 12 | 10 | |
SIL 12 E | 12 | 10 | |
SIKAC 12 M/VZ019 | 12 | 16 | |
SI 12 E | 12 | 10 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)