| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| JL 69349 A/310/Q | 38 | 63 | |
| NUH 2340 ECMH | 200 | 420 | 138 |
| 32307/37 BJ2/Q | 37 | 80 | |
| NCF 2340 ECJB | 200 | 420 | 138 |
| HM 89449/2/410/2/QCL7C | 36.512 | 76.2 | |
| NUH 2340 ECMH/PEX | 200 | 420 | 138 |
| NUH 2240 ECMH | 200 | 360 | 98 |
| 25880/25820/Q | 36.487 | 73.025 | |
| NCF 2240 ECJB | 200 | 360 | 98 |
| 32307 BJ2/Q | 35 | 80 | |
| 32307 J2/Q | 35 | 80 | |
| NUH 2338 ECMH | 190 | 400 | 132 |
| 32207 J2/Q | 35 | 72 | |
| NCF 2338 ECJB | 190 | 400 | 132 |
| 33207/Q | 35 | 72 | |
| 30207 J2/Q | 35 | 72 | |
| NUH 2338 ECMH/PEX | 190 | 400 | 132 |
| 30307 J2/Q | 35 | 80 | |
| 32007 J2/Q | 35 | 62 | |
| NCF 2238 ECJB | 190 | 340 | 92 |
| NUH 2238 ECMH | 190 | 340 | 92 |
| 31307 J2/Q | 35 | 80 | |
| NCF 2338 ECJB/PEX | 190 | 400 | 132 |
| 30307 RJ2/Q | 35 | 80 | |
| NCF 2236 ECJB | 180 | 320 | 86 |
| 32007 X/Q | 35 | 62 | |
| NUH 2336 ECMH/PEX | 180 | 380 | 126 |
| L 68149/111/Q | 34.988 | 59.974 | |
| L 68149/110/Q | 34.988 | 59.131 | |
| NUH 2236 ECMH | 180 | 320 | 86 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)