| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| 51176 F | 380 | 460 | 65 |
| NJ 316 ECP | 80 | 170 | 39 |
| NU 416 M | 80 | 200 | 48 |
| 351793 | 380 | 460 | 36 |
| NU 2316 ECML | 80 | 170 | 58 |
| NUP 2216 ECM | 80 | 140 | 33 |
| 51276 F | 380 | 520 | 112 |
| NUP 2216 ECJ | 80 | 140 | 33 |
| 59176 F | 380 | 460 | 48 |
| NUP 2216 ECP | 80 | 140 | 33 |
| BD1B 634132 | 366 | 440 | 65 |
| 51272 F | 360 | 500 | 110 |
| NJ 2216 ECJ | 80 | 140 | 33 |
| NJ 2216 ECP | 80 | 140 | 33 |
| 59172 F | 360 | 440 | 48 |
| 51172 F | 360 | 440 | 65 |
| NJ 2216 ECM | 80 | 140 | 33 |
| 51268 F | 340 | 460 | 96 |
| 51368 F | 340 | 540 | 160 |
| N 316 ECM | 80 | 170 | 39 |
| 51168 M | 340 | 420 | 64 |
| N 316 ECP | 80 | 170 | 39 |
| NU 416 | 80 | 200 | 48 |
| 51264 F | 320 | 440 | 95 |
| NUP 2216 ECML | 80 | 140 | 33 |
| 51164 M | 320 | 400 | 63 |
| 51260 M | 300 | 420 | 95 |
| NUP 2316 ECML | 80 | 170 | 58 |
| NUP 216 ECP | 80 | 140 | 26 |
| 51160 M | 300 | 380 | 62 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)