| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| 511/1060 M | 1060 | 1250 | 150 |
| NJ 2318 ECML | 90 | 190 | 64 |
| 510/1060 M | 1060 | 1150 | 70 |
| NU 218 ECP | 90 | 160 | 30 |
| NUP 318 ECML | 90 | 190 | 43 |
| 591/1060 JR | 1060 | 1250 | 115 |
| NU 218 ECJ | 90 | 160 | 30 |
| 591/1000 M | 1000 | 1180 | 109 |
| NU 218 ECM | 90 | 160 | 30 |
| NJ 2218 ECML | 90 | 160 | 40 |
| 510/1000 M | 1000 | 1090 | 70 |
| 511/1000 F | 1000 | 1180 | 140 |
| NJ 2218 ECN1ML | 90 | 160 | 40 |
| 591/950 M | 950 | 1120 | 103 |
| NJ 218 ECML | 90 | 160 | 30 |
| CRL 28 A | 88.9 | 165.1 | 28.575 |
| 511/950 F | 950 | 1120 | 135 |
| NUP 2317 ECP | 85 | 180 | 60 |
| NJ 2217 ECP | 85 | 150 | 36 |
| 510/950 M | 950 | 1080 | 63 |
| NJ 2217 ECM | 85 | 150 | 36 |
| 591/900 M | 900 | 1060 | 95 |
| NJ 2217 ECJ | 85 | 150 | 36 |
| 511/900 F | 900 | 1060 | 130 |
| 511/900 M | 900 | 1060 | 130 |
| NJ 217 ECP | 85 | 150 | 28 |
| 510/900 M | 900 | 980 | 63 |
| NJ 217 ECJ | 85 | 150 | 28 |
| 511/850 F | 850 | 1000 | 120 |
| NJ 217 ECM | 85 | 150 | 28 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)