| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| 52208 | 30 | 68 | 36 |
| NJ 2318 ECP | 90 | 190 | 64 |
| NJ 2318 ECJ | 90 | 190 | 64 |
| 52207 | 30 | 62 | 34 |
| NJ 2318 ECM | 90 | 190 | 64 |
| 54306 | 25 | 60 | 41.3 |
| NU 418 | 90 | 225 | 54 |
| 52407 | 25 | 80 | 59 |
| NUP 218 ECM | 90 | 160 | 30 |
| 52306 | 25 | 60 | 38 |
| NUP 218 ECP | 90 | 160 | 30 |
| 52206 | 25 | 52 | 29 |
| NUP 2218 ECP | 90 | 160 | 40 |
| 52406 | 20 | 70 | 52 |
| 52305 | 20 | 52 | 34 |
| NJ 318 ECP | 90 | 190 | 43 |
| 52205 | 20 | 47 | 28 |
| 52204 | 15 | 40 | 26 |
| NJ 318 ECJ | 90 | 190 | 43 |
| 52202 | 10 | 32 | 22 |
| NJ 318 ECM | 90 | 190 | 43 |
| 511/1400 F | 1400 | 1630 | 180 |
| BD1B 351890 A | 1380 | 1535 | 130 |
| NUP 2318 ECP | 90 | 190 | 64 |
| 351006 A | 1250 | 1500 | 150 |
| NU 2318 ECJ | 90 | 190 | 64 |
| 511/1180 F | 1180 | 1400 | 175 |
| NU 2318 ECM | 90 | 190 | 64 |
| 511/1120 F | 1120 | 1320 | 160 |
| NU 2318 ECP | 90 | 190 | 64 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)