| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| 51108 V/HR22Q2 | 40 | 60 | 13 |
| NJ 2220 ECM | 100 | 180 | 46 |
| 51207 V/HR22Q2 | 35 | 62 | 18 |
| 51107 V/HR11Q1 | 35 | 52 | 12 |
| NJ 2220 ECP | 100 | 180 | 46 |
| 51107 V/HR22T2 | 35 | 52 | 12 |
| NJ 320 ECML | 100 | 215 | 47 |
| 51107 V/HR22Q2 | 35 | 52 | 12 |
| NU 2320 ECP | 100 | 215 | 73 |
| 51107 V/HR11T1 | 35 | 52 | 12 |
| NU 420 M | 100 | 250 | 58 |
| NJ 2320 ECML | 100 | 215 | 73 |
| 51207 V/HR11T1 | 35 | 62 | 18 |
| 51207 V/HR22T2 | 35 | 62 | 18 |
| NUB 220 ECJ | 100 | 180 | 46 |
| 51207 V/HR11Q1 | 35 | 62 | 18 |
| NUP 2320 ECP | 100 | 215 | 73 |
| NUP 2320 ECJ | 100 | 215 | 73 |
| 51206 V/HR22T2 | 30 | 52 | 16 |
| NJ 2220 ECML | 100 | 180 | 46 |
| NU 1020 ML | 100 | 150 | 24 |
| 51106 V/HR22Q2 | 30 | 47 | 11 |
| NUP 2220 ECP | 100 | 180 | 46 |
| NUP 320 ECML | 100 | 215 | 47 |
| 51206 V/HR22Q2 | 30 | 52 | 16 |
| 51306 V/HR22Q2 | 30 | 60 | 21 |
| 51206 V/HR11Q1 | 30 | 52 | 16 |
| 51306 V/HR11T1 | 30 | 60 | 21 |
| NU 1020 M | 100 | 150 | 24 |
| NUP 220 ECML | 100 | 180 | 34 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)