Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
NUP 2324 ECML | 120 | 260 | 86 |
NU 1024 M | 120 | 180 | 28 |
NU 1024 ML | 120 | 180 | 28 |
NU 2324 ECM | 120 | 260 | 86 |
NJ 2224 ECML | 120 | 215 | 58 |
NUP 2224 ECML | 120 | 215 | 58 |
NU 2324 ECML | 120 | 260 | 86 |
CRM 36 AMB | 114.3 | 238.125 | 50.8 |
CRL 36 AMB | 114.3 | 203.2 | 33.338 |
NUP 2222 ECML | 110 | 200 | 53 |
NJ 322 ECML | 110 | 240 | 50 |
NU 2322 ECMA | 110 | 240 | 80 |
NJ 222 ECM | 110 | 200 | 38 |
NJ 222 ECJ | 110 | 200 | 38 |
NU 1022 M | 110 | 170 | 28 |
NJ 222 ECP | 110 | 200 | 38 |
NU 2222 ECNML | 110 | 200 | 53 |
NJ 322 ECM | 110 | 240 | 50 |
NJ 2222 ECML | 110 | 200 | 53 |
NJ 322 ECJ | 110 | 240 | 50 |
NJ 322 ECP | 110 | 240 | 50 |
NJ 422 M | 110 | 280 | 65 |
NJ 2222 ECP | 110 | 200 | 53 |
NJ 2222 ECJ | 110 | 200 | 53 |
NUP 322 ECJ | 110 | 240 | 50 |
NUP 322 ECP | 110 | 240 | 50 |
NUP 222 ECML | 110 | 200 | 38 |
NU 2222 ECML | 110 | 200 | 53 |
NU 1022 ML | 110 | 170 | 28 |
NJ 222 ECML | 110 | 200 | 38 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)