| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| 70/1060 AMB | 1060 | 1500 | 195 |
| 718/1000 AMB | 1000 | 1220 | 100 |
| 307101 C | 1000 | 1320 | 103 |
| 70/1000 AMB | 1000 | 1420 | 185 |
| 70/950 AMB | 950 | 1360 | 180 |
| 70/900 AMB | 900 | 1280 | 170 |
| BA1B 307788 | 900 | 1030 | 63 |
| 718/850 AMB | 850 | 1030 | 82 |
| 70/850 AMB | 850 | 1220 | 165 |
| BA1B 311745 | 800 | 1130 | 120 |
| 70/800 AMB | 800 | 1150 | 155 |
| BA1B 311576 | 762 | 889 | 63.5 |
| 718/750 ACMB | 750 | 920 | 78 |
| 718/750 AGMB | 750 | 920 | 78 |
| 70/750 AMB | 750 | 1090 | 150 |
| 718/710 ACMB | 710 | 870 | 74 |
| 718/710 AMB | 710 | 870 | 74 |
| 719/710 ACMB | 710 | 950 | 106 |
| 70/710 AMB | 710 | 1030 | 140 |
| 718/670 AMB | 670 | 820 | 69 |
| 718/670 ACMB | 670 | 820 | 69 |
| 70/670 AMB | 670 | 980 | 136 |
| 70/630 AMB | 630 | 920 | 128 |
| BA1B 311712 | 630 | 700 | 22 |
| 70/600 AGMB | 600 | 870 | 118 |
| 708/600 AGMB | 600 | 730 | 42 |
| 708/600 AMB | 600 | 730 | 42 |
| 718/600 AMB | 600 | 730 | 60 |
| 719/600 ACM | 600 | 800 | 90 |
| 70/560 AMB | 560 | 820 | 115 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)