| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| 618/1500 TN | 1500 | 1820 | 140 |
| 619/1500 MB | 1500 | 1950 | 195 |
| 618/1400 MA | 1400 | 1700 | 132 |
| 619/1400 MB | 1400 | 1820 | 185 |
| 609/1320 MB | 1320 | 1720 | 128 |
| 618/1320 MA | 1320 | 1600 | 122 |
| 618/1250 MB | 1250 | 1500 | 112 |
| 618/1180 MB | 1180 | 1420 | 106 |
| 619/1180 MB | 1180 | 1540 | 160 |
| 60/1120 MB | 1120 | 1580 | 200 |
| 619/1120 MB | 1120 | 1460 | 150 |
| 618/1120 TN | 1120 | 1360 | 106 |
| 618/1120 MA | 1120 | 1360 | 106 |
| 618/1060 MA | 1060 | 1280 | 100 |
| 618/1060 TN | 1060 | 1280 | 100 |
| 60/1060 MB | 1060 | 1500 | 195 |
| 619/1060 MB | 1060 | 1400 | 150 |
| BB1B 630533 | 1030 | 1250 | 100 |
| 618/1000 MA | 1000 | 1220 | 100 |
| 619/1000 MB | 1000 | 1320 | 140 |
| 608/1000 MB | 1000 | 1220 | 71 |
| 60/1000 MB | 1000 | 1420 | 185 |
| 609/1000 MB | 1000 | 1320 | 103 |
| BB1B 363297 | 970 | 1125 | 75 |
| 619/950 MB | 950 | 1250 | 132 |
| 60/950 MB | 950 | 1360 | 180 |
| 618/950 MA | 950 | 1150 | 90 |
| 619/900 MB | 900 | 1180 | 122 |
| 60/900 MB | 900 | 1280 | 170 |
| 618/900 MA | 900 | 1090 | 85 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)