| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| NK 40/30 | 50 | ||
| RNA 49/32 | 52 | ||
| NK 40/20 TN | 50 | ||
| RNA 69/32 | 52 | ||
| RNAO 40x50x34 | 50 | ||
| RNAO 40x50x17 | 50 | ||
| NK 38/20 | 48 | ||
| NK 38/30 | 48 | ||
| NKS 37 | 52 | ||
| NK 37/20 | 47 | ||
| NK 37/30 | 47 | ||
| RNAO 35x47x32 | 47 | ||
| RNAO 35x47x16 | 47 | ||
| RNA 4906 RS | 47 | ||
| NK 35/30 TN | 45 | ||
| RNA 4906 | 47 | ||
| RNAO 35x45x17 | 45 | ||
| RNAO 35x45x13 | 45 | ||
| RNAO 35x45x26 | 45 | ||
| NKS 35 | 50 | ||
| RNAO 35x47x18 | 47 | ||
| RNA 6906 | 47 | ||
| RNA 4906.2RS | 47 | ||
| NK 35/20 TN | 45 | ||
| NKS 32 | 47 | ||
| NK 32/30 | 42 | ||
| RNA 49/28 | 45 | ||
| NK 32/20 TN | 42 | ||
| RNA 69/28 | 45 | ||
| RNA 4905 | 42 | ||
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)