| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| RNA 4872 | 440 | ||
| RNA 4868 | 420 | ||
| RNA 4864 | 400 | ||
| RNA 4860 | 380 | ||
| RNA 4856 | 350 | ||
| RNA 4852 | 320 | ||
| RNA 4848 | 300 | ||
| RNA 4844 | 270 | ||
| RNA 4840 | 250 | ||
| RNA 4838 | 240 | ||
| RNA 4836 | 225 | ||
| RNA 4834 | 215 | ||
| RNA 4832 | 200 | ||
| RNA 4830 | 190 | ||
| RNA 4928 | 190 | ||
| RNA 4828 | 175 | ||
| RNA 4926 | 180 | ||
| RNA 4826 | 165 | ||
| RNA 4924 | 165 | ||
| RNA 4824 | 150 | ||
| RNA 4922 | 150 | ||
| RNA 4822 | 140 | ||
| RNA 4920 | 140 | ||
| RNA 4919 | 130 | ||
| RNA 6919 | 130 | ||
| NK 110/30 | 130 | ||
| NK 110/40 | 130 | ||
| RNA 4918 | 125 | ||
| RNA 6918 | 125 | ||
| NK 105/36 | 125 | ||
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)