Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
AXW 20 | 20 | 38 | |
AXW 17 | 17 | 33 | |
AXK 1730 | 17 | 30 | |
AXW 15 | 15 | 31 | |
AXK 1528 | 15 | 28 | |
AXW 12 | 12 | 29 | |
AXK 1226 | 12 | 26 | |
AXK 1024 | 10 | 24 | |
AXW 10 | 10 | 27 | |
AXK 0821 TN | 8 | 21 | |
AXK 0619 TN | 6 | 19 | |
AXK 0515 TN | 5 | 15 | |
AXK 0414 TN | 4 | 14 | |
PNA 40/62 | 40 | 62 | 20 |
PNA 35/55 | 35 | 55 | 20 |
PNA 30/52 | 30 | 52 | 20 |
PNA 25/47 | 25 | 47 | 20 |
PNA 22/44 | 22 | 44 | 20 |
PNA 20/42 | 20 | 42 | 20 |
PNA 17/35 | 17 | 35 | 16 |
PNA 15/32 | 15 | 32 | 16 |
PNA 12/28 | 12 | 28 | 12 |
NA 4876 | 380 | 480 | 100 |
NA 4872 | 360 | 440 | 80 |
NA 4868 | 340 | 420 | 80 |
NA 4864 | 320 | 400 | 80 |
NA 4860 | 300 | 380 | 80 |
NA 4856 | 280 | 350 | 69 |
NA 4852 | 260 | 320 | 60 |
NA 4848 | 240 | 300 | 60 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)