| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| NU 2208 ECJ | 40 | 80 | 23 |
| NJ 2308 ECPH | 40 | 90 | 33 |
| NU 2208 ECP | 40 | 80 | 23 |
| NJ 308 ECPH | 40 | 90 | 23 |
| NUP 208 ECML | 40 | 80 | 18 |
| NUP 308 ECML | 40 | 90 | 23 |
| NJ 308 ECP | 40 | 90 | 23 |
| NJ 308 ECJ | 40 | 90 | 23 |
| NJ 308 ECML | 40 | 90 | 23 |
| NJ 308 ECM | 40 | 90 | 23 |
| NU 2308 ECPH | 40 | 90 | 33 |
| NU 2208 ECML | 40 | 80 | 23 |
| NU 208 ECJ | 40 | 80 | 18 |
| NU 208 ECM | 40 | 80 | 18 |
| NU 208 ECP | 40 | 80 | 18 |
| NJ 2208 ECP | 40 | 80 | 23 |
| NJ 2208 ECJ | 40 | 80 | 23 |
| NU 308 ECM | 40 | 90 | 23 |
| NJ 208 ECP | 40 | 80 | 18 |
| NU 308 ECP | 40 | 90 | 23 |
| NJ 208 ECM | 40 | 80 | 18 |
| NJ 208 ECJ | 40 | 80 | 18 |
| NU 308 ECJ | 40 | 90 | 23 |
| NU 2208 ECPH | 40 | 80 | 23 |
| NU 2308 ECML | 40 | 90 | 33 |
| NUP 2208 ECJ | 40 | 80 | 23 |
| NJ 408 MA | 40 | 110 | 27 |
| NUP 2208 ECP | 40 | 80 | 23 |
| NJ 2308 ECJ | 40 | 90 | 33 |
| NJ 2308 ECP | 40 | 90 | 33 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)