| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| 811/670 M | 670 | 800 | 105 |
| NU 18/600 ECMA/HB1 | 600 | 730 | 60 |
| 812/670 M | 670 | 900 | 180 |
| 812/630 M | 630 | 850 | 175 |
| 315836 | 600 | 730 | 52 |
| 891/630 M | 630 | 750 | 73 |
| NU 30/600 ECMA/HA1 | 600 | 870 | 200 |
| 811/630 M | 630 | 750 | 95 |
| NU 2/600 ECMA/HB1 | 600 | 1090 | 155 |
| NU 12/560 MA | 560 | 1030 | 206 |
| 812/600 M | 600 | 800 | 160 |
| NU 22/560 ECMA | 560 | 1030 | 272 |
| NU 19/560 ECMA | 560 | 750 | 85 |
| 891/600 M | 600 | 710 | 67 |
| NU 29/560 ECMA | 560 | 750 | 112 |
| 316053 | 560 | 680 | 45 |
| 811/600 M/HB1 | 600 | 710 | 85 |
| 811/560 M | 560 | 670 | 85 |
| NJ 10/560 MA | 560 | 820 | 115 |
| 812/560 M | 560 | 750 | 150 |
| NU 10/560 MA | 560 | 820 | 115 |
| 891/560 M | 560 | 670 | 67 |
| NU 20/560 ECMA | 560 | 820 | 150 |
| 812/530 M | 530 | 710 | 140 |
| BC1B 320938/HB3 | 560 | 680 | 45 |
| 811/530 M | 530 | 640 | 85 |
| NJ 18/560 ECMA | 560 | 680 | 56 |
| 891/530 M | 530 | 640 | 67 |
| NU 29/530 ECMA | 530 | 710 | 106 |
| 358060 | 530 | 710 | 120 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)