| Bearing model | Boundary Dimensions(mm) | ||
|---|---|---|---|
| d | D | B | |
| 29460 E | 300 | 540 | 145 |
| 316789/HA1 | 1060 | 1280 | 100 |
| 29260 | 300 | 420 | 73 |
| 29456 E | 280 | 520 | 145 |
| NF 28/1060 ECM/HB1 | 1060 | 1280 | 128 |
| 29356 E | 280 | 440 | 95 |
| NU 29/1060 ECMA/HB1 | 1060 | 1400 | 195 |
| NU 39/1060 ECKMA/HA1 | 1060 | 1400 | 250 |
| 29256 | 280 | 380 | 60 |
| N 28/1060 MB | 1060 | 1280 | 128 |
| 29352 E | 260 | 420 | 95 |
| BC1B 319579 | 1030 | 1250 | 100 |
| 29452 E | 260 | 480 | 132 |
| NF 18/1000 ECM/HB1 | 1000 | 1220 | 100 |
| 29252 | 260 | 360 | 60 |
| NF 28/1000 ECMP/HA1 | 1000 | 1220 | 128 |
| NUP 18/1000 MA/HB1 | 1000 | 1220 | 100 |
| 29348 E | 240 | 380 | 85 |
| 29248 | 240 | 340 | 60 |
| NU 18/1000 MA/HB1 | 1000 | 1220 | 100 |
| NUB 18/1000 MA/HB1 | 1000 | 1220 | 128 |
| 29448 E | 240 | 440 | 122 |
| NJ 28/1000 ECMA/HB1 | 1000 | 1220 | 128 |
| NU 29/950 ECMA | 950 | 1250 | 175 |
| 29344 E | 220 | 360 | 85 |
| 29244 E | 220 | 300 | 48 |
| 315869 C | 950 | 1150 | 90 |
| 315869 A | 950 | 1150 | 90 |
| 29444 E | 220 | 420 | 122 |
| NU 29/900 ECMA/HB1 | 900 | 1180 | 165 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)