Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
W 619/4-2RS1 | 4 | 11 | 4 |
W 604-2RS1 | 4 | 12 | 4 |
W 637/4 X-2Z | 4 | 8 | 3 |
634-2Z | 4 | 16 | 5 |
W 604 R-2RS1 | 4 | 12 | 4 |
604-2Z | 4 | 12 | 4 |
618/4 | 4 | 9 | 2.5 |
W 604 R | 4 | 12 | 4 |
624-2Z | 4 | 13 | 5 |
W 638/4-2Z | 4 | 9 | 4 |
628/4-2Z | 4 | 9 | 3.5 |
634-Z | 4 | 16 | 5 |
W 619/4 | 4 | 11 | 4 |
W 637/4 XR-2Z | 4 | 8 | 3 |
W 637/4 XR | 4 | 10 | 3 |
D/W RW155-2ZS | 3.967 | 7.938 | 3.967 |
D/W R155 | 3.967 | 7.938 | 2.779 |
D/W R155-2ZS | 3.967 | 7.938 | 3.175 |
D/W RW155 R-2ZS | 3.967 | 7.938 | 3.967 |
D/W R155 R | 3.967 | 7.938 | 2.779 |
D/W RW155 | 3.967 | 7.938 | 3.571 |
D/W RW155 R | 3.967 | 7.938 | 3.571 |
D/W R155 R-2ZS | 3.967 | 7.938 | 3.175 |
D/W RW2-5 | 3.175 | 7.938 | 3.571 |
D/W RW2-6 | 3.175 | 9.525 | 3.571 |
D/W RW2 R-2RS1 | 3.175 | 9.525 | 4.762 |
D/W R2 R-2RZ | 3.175 | 9.525 | 3.967 |
D/W R144 | 3.175 | 6.35 | 2.38 |
D/W R2-6 R | 3.175 | 9.525 | 2.779 |
D/W RW2 | 3.175 | 9.525 | 4.762 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)