Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
W 61900 | 10 | 22 | 6 |
6000-Z | 10 | 26 | 8 |
W 63800-2RZ | 10 | 19 | 7 |
D/W R6 R-2RS1 | 9.525 | 22.225 | 7.142 |
EE 3 TN9 | 9.525 | 22.225 | 5.556 |
D/W R6 R | 9.525 | 22.225 | 5.558 |
D/W R6-2RZ | 9.525 | 22.225 | 7.142 |
D/W SRI-1634 | 9.525 | 15.875 | 3.967 |
D/W SRI-1038 | 9.525 | 15.875 | 3.967 |
D/W R6 | 9.525 | 22.225 | 5.558 |
D/W R6 R-2RZ | 9.525 | 22.225 | 7.142 |
EEB 3-2Z | 9.525 | 22.225 | 7.144 |
D/W R6-2RS1 | 9.525 | 22.225 | 7.142 |
D/W R6-2Z | 9.525 | 22.225 | 7.142 |
D/W R6 R-2Z | 9.525 | 22.225 | 7.142 |
D/W ER1038-2ZS | 9.525 | 15.875 | 3.967 |
D/W SRI-1038-2ZS | 9.525 | 15.875 | 3.967 |
D/W ER1038 | 9.525 | 15.875 | 3.967 |
W 619/9 R-2RS1 | 9 | 20 | 6 |
629-2Z | 9 | 26 | 8 |
W 637/9 R-2Z | 9 | 14 | 4.5 |
W 619/9 R-2Z | 9 | 20 | 6 |
609-2Z | 9 | 24 | 7 |
W 629-2RS1 | 9 | 26 | 8 |
W 628/9 R-2RS1 | 9 | 17 | 5 |
W 629-2Z | 9 | 26 | 8 |
W 619/9 R | 9 | 20 | 6 |
W 609-2Z | 9 | 24 | 7 |
W 629-2RZ | 9 | 26 | 8 |
629 | 9 | 26 | 8 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)