Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
NA 6901 | 12 | 24 | 22 |
NA 4901 | 12 | 24 | 13 |
NKI 12/20 | 12 | 24 | 20 |
NAO 12x24x13 | 12 | 24 | 13 |
NA 4901.2RS | 12 | 24 | 14 |
NKI 12/16 | 12 | 24 | 16 |
NKI 10/16 | 10 | 22 | 16 |
NKI 10/20 | 10 | 22 | 20 |
NA 4900 RS | 10 | 22 | 14 |
NA 4900 | 10 | 22 | 13 |
NA 4900.2RS | 10 | 22 | 14 |
NKI 9/16 | 9 | 19 | 16 |
NKI 9/12 | 9 | 19 | 12 |
NAO 9x22x12 TN | 9 | 22 | 12 |
NKI 7/12 TN | 7 | 17 | 12 |
NKI 7/16 TN | 7 | 17 | 16 |
NKI 6/12 TN | 6 | 16 | 12 |
NAO 6x17x10 TN | 6 | 17 | 10 |
NKI 6/16 TN | 6 | 16 | 16 |
NKI 5/12 TN | 5 | 15 | 12 |
NKI 5/16 TN | 5 | 15 | 16 |
RNA 4876 | 480 | ||
RNA 4872 | 440 | ||
RNA 4868 | 420 | ||
RNA 4864 | 400 | ||
RNA 4860 | 380 | ||
RNA 4856 | 350 | ||
RNA 4852 | 320 | ||
RNA 4848 | 300 | ||
RNA 4844 | 270 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)