Bearing model | Boundary Dimensions(mm) | ||
---|---|---|---|
d | D | B | |
AXW 10 | 10 | 27 | |
AXK 0821 TN | 8 | 21 | |
AXK 0619 TN | 6 | 19 | |
AXK 0515 TN | 5 | 15 | |
AXK 0414 TN | 4 | 14 | |
PNA 40/62 | 40 | 62 | 20 |
PNA 35/55 | 35 | 55 | 20 |
PNA 30/52 | 30 | 52 | 20 |
PNA 25/47 | 25 | 47 | 20 |
PNA 22/44 | 22 | 44 | 20 |
PNA 20/42 | 20 | 42 | 20 |
PNA 17/35 | 17 | 35 | 16 |
PNA 15/32 | 15 | 32 | 16 |
PNA 12/28 | 12 | 28 | 12 |
NA 4876 | 380 | 480 | 100 |
NA 4872 | 360 | 440 | 80 |
NA 4868 | 340 | 420 | 80 |
NA 4864 | 320 | 400 | 80 |
NA 4860 | 300 | 380 | 80 |
NA 4856 | 280 | 350 | 69 |
NA 4852 | 260 | 320 | 60 |
NA 4848 | 240 | 300 | 60 |
NA 4844 | 220 | 270 | 50 |
NA 4840 | 200 | 250 | 50 |
NA 4838 | 190 | 240 | 50 |
NA 4836 | 180 | 225 | 45 |
NA 4834 | 170 | 215 | 45 |
NA 4832 | 160 | 200 | 40 |
NA 4830 | 150 | 190 | 40 |
NA 4828 | 140 | 175 | 35 |
Screenshot, WeChat QR code
wechat number:152 6550 6333
(Click WeChat Copy to add friends)